<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Renting &amp; Property</title>
	<atom:link href="http://www.financialinformant.co.uk/renting-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialinformant.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 21:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Ever Shaky Recovery of the Remortgage Market</title>
		<link>http://www.financialinformant.co.uk/renting-real-estate/the-ever-shaky-recovery-of-the-remortgage-market/</link>
		<comments>http://www.financialinformant.co.uk/renting-real-estate/the-ever-shaky-recovery-of-the-remortgage-market/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 07:40:55 +0000</pubDate>
		<dc:creator>James McHeggins</dc:creator>
				<category><![CDATA[Renting & Property]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Robust Recovery]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/?p=8829</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/renting-real-estate/the-ever-shaky-recovery-of-the-remortgage-market/">The Ever Shaky Recovery of the Remortgage Market</a> </p><p>One of the main repercussions of the global financial crisis has been that lenders have tightened their criteria for mortgages and remortgages. It has become more difficult to secure a home loan, although there have been some recent signs that lenders are rediscovering their appetite for mortgage lending and are offering some good remortgage rates.</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/renting-real-estate/the-ever-shaky-recovery-of-the-remortgage-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavalcade of Risk #135: Call for submissions</title>
		<link>http://www.financialinformant.co.uk/renting-real-estate/cavalcade-of-risk-135-call-for-submissions/</link>
		<comments>http://www.financialinformant.co.uk/renting-real-estate/cavalcade-of-risk-135-call-for-submissions/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renting & Property]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/cavalcade-of-risk-135-call-for-submissions/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/renting-real-estate/cavalcade-of-risk-135-call-for-submissions/">Cavalcade of Risk #135: Call for submissions</a> </p><p>NotWithStanding blog hosts next week's CavRisk. Entries are due by Monday. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/renting-real-estate/cavalcade-of-risk-135-call-for-submissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Beach Properties Foreclosure</title>
		<link>http://www.financialinformant.co.uk/renting-real-estate/get-beach-properties-foreclosure/</link>
		<comments>http://www.financialinformant.co.uk/renting-real-estate/get-beach-properties-foreclosure/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 08:27:05 +0000</pubDate>
		<dc:creator>Irvin  Martin</dc:creator>
				<category><![CDATA[Renting & Property]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Beach Front]]></category>
		<category><![CDATA[Beach Properties]]></category>
		<category><![CDATA[Foreclosed Property]]></category>
		<category><![CDATA[Foreclosure Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Little More Time]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Personal Reasons]]></category>
		<category><![CDATA[Pre Foreclosure]]></category>
		<category><![CDATA[Pre Owned]]></category>
		<category><![CDATA[Property Foreclosures]]></category>
		<category><![CDATA[Vacation Properties]]></category>
		<category><![CDATA[Vacation Spot]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/?p=8763</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/renting-real-estate/get-beach-properties-foreclosure/">Get Beach Properties Foreclosure</a> </p><p>A foreclosed beach front is a lot more conducive to deal out to potential buyers. Having your own home as your vacation spot can help you in many ways, specially if it was bought as a foreclosed property. Competition is now rising because there are several types of properties that are available specially the beach front spots as a foreclosed property.</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/renting-real-estate/get-beach-properties-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke hails move to curb spending</title>
		<link>http://www.financialinformant.co.uk/renting-real-estate/clarke-hails-move-to-curb-spending/</link>
		<comments>http://www.financialinformant.co.uk/renting-real-estate/clarke-hails-move-to-curb-spending/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:57:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renting & Property]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[Excerpt From]]></category>
		<category><![CDATA[Fair Play]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Football Finances]]></category>
		<category><![CDATA[football-league]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[Greg Clarke]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Play System]]></category>
		<category><![CDATA[the-landscape]]></category>
		<category><![CDATA[Uefa]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/clarke-hails-move-to-curb-spending/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/renting-real-estate/clarke-hails-move-to-curb-spending/">Clarke hails move to curb spending</a> </p><p>Football League chairman Greg Clarke hailed Friday's vote by the 72 clubs to adopt UEFA's financial fair play system as a decision that could change the landscape of football finances in England.</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/renting-real-estate/clarke-hails-move-to-curb-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch cuts Cyprus to A-, Greek impact tolerable</title>
		<link>http://www.financialinformant.co.uk/renting-real-estate/fitch-cuts-cyprus-to-a-greek-impact-tolerable/</link>
		<comments>http://www.financialinformant.co.uk/renting-real-estate/fitch-cuts-cyprus-to-a-greek-impact-tolerable/#comments</comments>
		<pubDate>Tue, 31 May 2011 10:40:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renting & Property]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[the-island]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/fitch-cuts-cyprus-to-a-greek-impact-tolerable/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/renting-real-estate/fitch-cuts-cyprus-to-a-greek-impact-tolerable/">Fitch cuts Cyprus to A-, Greek impact tolerable</a> </p><p>NICOSIA - Fitch ratings cut Cyprus's sovereign rating by three notches to A- on Tuesday, saying it was concerned about its banks' exposure to Greek debt and the impact this could have on the island's finances.</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/renting-real-estate/fitch-cuts-cyprus-to-a-greek-impact-tolerable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACTBOX-Soccer-Barcelona, Manchester United structure, finances</title>
		<link>http://www.financialinformant.co.uk/renting-real-estate/factbox-soccer-barcelona-manchester-united-structure-finances/</link>
		<comments>http://www.financialinformant.co.uk/renting-real-estate/factbox-soccer-barcelona-manchester-united-structure-finances/#comments</comments>
		<pubDate>Thu, 26 May 2011 02:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renting & Property]]></category>
		<category><![CDATA[borrowing-tally]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[manchester-]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[structure-and]]></category>
		<category><![CDATA[Wembley]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/factbox-soccer-barcelona-manchester-united-structure-finances/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/renting-real-estate/factbox-soccer-barcelona-manchester-united-structure-finances/">FACTBOX-Soccer-Barcelona, Manchester United structure, finances</a> </p><p>The following factbox compares the structure and finances of Barcelona and Manchester United, the second- and third-richest clubs by revenue, who meet in Saturday's Champions League final at Wembley stadium:</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/renting-real-estate/factbox-soccer-barcelona-manchester-united-structure-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK public finances suffer worst April on record</title>
		<link>http://www.financialinformant.co.uk/renting-real-estate/uk-public-finances-suffer-worst-april-on-record/</link>
		<comments>http://www.financialinformant.co.uk/renting-real-estate/uk-public-finances-suffer-worst-april-on-record/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:42:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renting & Property]]></category>
		<category><![CDATA[Deficit Target]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public-finances]]></category>
		<category><![CDATA[suffered-their]]></category>
		<category><![CDATA[Tax Receipts]]></category>
		<category><![CDATA[worst]]></category>
		<category><![CDATA[worst-on-record]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/uk-public-finances-suffer-worst-april-on-record/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/renting-real-estate/uk-public-finances-suffer-worst-april-on-record/">UK public finances suffer worst April on record</a> </p><p>Economists have raised concerns that the Chancellor will miss his budget deficit target this year after the public finances suffered their worst April on record as tax receipts fell and spending rose for ...</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/renting-real-estate/uk-public-finances-suffer-worst-april-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public finances disappoint at start of fiscal year</title>
		<link>http://www.financialinformant.co.uk/renting-real-estate/public-finances-disappoint-at-start-of-fiscal-year/</link>
		<comments>http://www.financialinformant.co.uk/renting-real-estate/public-finances-disappoint-at-start-of-fiscal-year/#comments</comments>
		<pubDate>Tue, 24 May 2011 11:51:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renting & Property]]></category>
		<category><![CDATA[borrowing-tally]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[finances-made]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/public-finances-disappoint-at-start-of-fiscal-year/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/renting-real-estate/public-finances-disappoint-at-start-of-fiscal-year/">Public finances disappoint at start of fiscal year</a> </p><p>LONDON - Public finances made a disappointing start to the fiscal year as weaker tax receipts and higher spending led to the worst borrowing tally for a month of April on record. Tuesday's ...</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/renting-real-estate/public-finances-disappoint-at-start-of-fiscal-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget causes public to stress about finances</title>
		<link>http://www.financialinformant.co.uk/renting-real-estate/budget-causes-public-to-stress-about-finances/</link>
		<comments>http://www.financialinformant.co.uk/renting-real-estate/budget-causes-public-to-stress-about-finances/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:43:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renting & Property]]></category>
		<category><![CDATA[are-concerned]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/budget-causes-public-to-stress-about-finances/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/renting-real-estate/budget-causes-public-to-stress-about-finances/">Budget causes public to stress about finances</a> </p><p>Forty per cent more people are concerned about their personal finances in light of Wednesday's Budget, research has revealed.</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/renting-real-estate/budget-causes-public-to-stress-about-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK household finances at 2-year low in March &#8211; Markit</title>
		<link>http://www.financialinformant.co.uk/renting-real-estate/uk-household-finances-at-2-year-low-in-march-markit/</link>
		<comments>http://www.financialinformant.co.uk/renting-real-estate/uk-household-finances-at-2-year-low-in-march-markit/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 00:01:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renting & Property]]></category>
		<category><![CDATA[downbeat-about]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[squeeze-consumer]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/uk-household-finances-at-2-year-low-in-march-markit/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/renting-real-estate/uk-household-finances-at-2-year-low-in-march-markit/">UK household finances at 2-year low in March &#8211; Markit</a> </p><p>* UK households most downbeat about finances since March '09 * Rising prices and lower incomes squeeze consumer spending * Highlights UK economy's frailty before Wednesday's Budget LONDON, ...</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/renting-real-estate/uk-household-finances-at-2-year-low-in-march-markit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/50 queries in 0.295 seconds using disk: basic
Object Caching 1222/1386 objects using disk: basic

Served from: www.financialinformant.co.uk @ 2012-02-07 13:09:57 -->
