<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Investing</title>
	<atom:link href="http://www.financialinformant.co.uk/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialinformant.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 11:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UK consumers pay billions in fund dealing costs</title>
		<link>http://www.financialinformant.co.uk/investing/uk-consumers-pay-billions-in-fund-dealing-costs/</link>
		<comments>http://www.financialinformant.co.uk/investing/uk-consumers-pay-billions-in-fund-dealing-costs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/uk-consumers-pay-billions-in-fund-dealing-costs/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/uk-consumers-pay-billions-in-fund-dealing-costs/">UK consumers pay billions in fund dealing costs</a> </p><p>LONDON - The funds industry is imposing 18.5 billion pounds of hidden costs on investors every year through dealing charges that are obscured by cryptic fee structures and "convoluted language", new research on financial consumers has found. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/uk-consumers-pay-billions-in-fund-dealing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commods investment almost ground to halt in 2011</title>
		<link>http://www.financialinformant.co.uk/investing/commods-investment-almost-ground-to-halt-in-2011/</link>
		<comments>http://www.financialinformant.co.uk/investing/commods-investment-almost-ground-to-halt-in-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/commods-investment-almost-ground-to-halt-in-2011/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/commods-investment-almost-ground-to-halt-in-2011/">Commods investment almost ground to halt in 2011</a> </p><p> - New investments in commodities almost ground to a halt last year, Barclays Capital said on Thursday, with inflows into the sector dropping almost 78 percent from 2010 to the lowest in nine years. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/commods-investment-almost-ground-to-halt-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF industry pins hopes on new rules for revival</title>
		<link>http://www.financialinformant.co.uk/investing/etf-industry-pins-hopes-on-new-rules-for-revival/</link>
		<comments>http://www.financialinformant.co.uk/investing/etf-industry-pins-hopes-on-new-rules-for-revival/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/etf-industry-pins-hopes-on-new-rules-for-revival/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/etf-industry-pins-hopes-on-new-rules-for-revival/">ETF industry pins hopes on new rules for revival</a> </p><p>LONDON - The exchange-traded funds industry is hoping new guidelines due on Monday will quell investor fears about the complexity and transparency of certain products. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/etf-industry-pins-hopes-on-new-rules-for-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US money funds still cautious on Europe</title>
		<link>http://www.financialinformant.co.uk/investing/us-money-funds-still-cautious-on-europe/</link>
		<comments>http://www.financialinformant.co.uk/investing/us-money-funds-still-cautious-on-europe/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/us-money-funds-still-cautious-on-europe/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/us-money-funds-still-cautious-on-europe/">US money funds still cautious on Europe</a> </p><p>NEW YORK - U.S. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/us-money-funds-still-cautious-on-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term investors go bargain-hunting in Europe</title>
		<link>http://www.financialinformant.co.uk/investing/long-term-investors-go-bargain-hunting-in-europe/</link>
		<comments>http://www.financialinformant.co.uk/investing/long-term-investors-go-bargain-hunting-in-europe/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/long-term-investors-go-bargain-hunting-in-europe/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/long-term-investors-go-bargain-hunting-in-europe/">Long-term investors go bargain-hunting in Europe</a> </p><p>DAVOS, Switzerland - Long-term investors with deep pockets are scanning Europe for lucrative investment opportunities even though a lasting solution for the euro zone crisis is not yet in sight. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/long-term-investors-go-bargain-hunting-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fearing backlash, firms debate complex ETF limits</title>
		<link>http://www.financialinformant.co.uk/investing/fearing-backlash-firms-debate-complex-etf-limits/</link>
		<comments>http://www.financialinformant.co.uk/investing/fearing-backlash-firms-debate-complex-etf-limits/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/fearing-backlash-firms-debate-complex-etf-limits/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/fearing-backlash-firms-debate-complex-etf-limits/">Fearing backlash, firms debate complex ETF limits</a> </p><p>HOLLYWOOD, Florida - Exchange-traded fund providers agree that they need to do more to make sure investors understand what they are buying when they invest in an ETF. But the details of how to do that was the subject of debate at IndexUniverse's Inside ETFs Conference. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/fearing-backlash-firms-debate-complex-etf-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global firms sharpen currency hedging on euro concern</title>
		<link>http://www.financialinformant.co.uk/investing/global-firms-sharpen-currency-hedging-on-euro-concern/</link>
		<comments>http://www.financialinformant.co.uk/investing/global-firms-sharpen-currency-hedging-on-euro-concern/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/global-firms-sharpen-currency-hedging-on-euro-concern/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/global-firms-sharpen-currency-hedging-on-euro-concern/">Global firms sharpen currency hedging on euro concern</a> </p><p>DAVOS, Switzerland - International firms are spending more time at the highest levels discussing how to hedge currency risk, particularly euro-denominated earnings and transactions, in readiness for a worst case scenario of a euro zone breakup. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/global-firms-sharpen-currency-hedging-on-euro-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK dividends hit record high in 2011</title>
		<link>http://www.financialinformant.co.uk/investing/uk-dividends-hit-record-high-in-2011/</link>
		<comments>http://www.financialinformant.co.uk/investing/uk-dividends-hit-record-high-in-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/uk-dividends-hit-record-high-in-2011/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/uk-dividends-hit-record-high-in-2011/">UK dividends hit record high in 2011</a> </p><p>LONDON - British companies handed out record dividends in 2011 and will pay 11 percent more this year, with mobile phone group Vodafone expected to deliver the most generous payout. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/uk-dividends-hit-record-high-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholders to get vote on executive pay</title>
		<link>http://www.financialinformant.co.uk/investing/shareholders-to-get-vote-on-executive-pay/</link>
		<comments>http://www.financialinformant.co.uk/investing/shareholders-to-get-vote-on-executive-pay/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/shareholders-to-get-vote-on-executive-pay/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/shareholders-to-get-vote-on-executive-pay/">Shareholders to get vote on executive pay</a> </p><p>LONDON - Shareholders should be given a binding vote over how large British companies manage executive pay and more companies should be able to claw back cash from highly-paid staff who fail to deliver, Business Secretary Vince Cable said on Monday. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/shareholders-to-get-vote-on-executive-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxfam launches emerging market small business fund</title>
		<link>http://www.financialinformant.co.uk/investing/oxfam-launches-emerging-market-small-business-fund/</link>
		<comments>http://www.financialinformant.co.uk/investing/oxfam-launches-emerging-market-small-business-fund/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/oxfam-launches-emerging-market-small-business-fund/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/oxfam-launches-emerging-market-small-business-fund/">Oxfam launches emerging market small business fund</a> </p><p>LONDON - Aid agency Oxfam has launched a new fund aimed at helping small-and-medium sized enterprises in developing countries, in conjunction with asset management company Symbiotics. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/oxfam-launches-emerging-market-small-business-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/6 queries in 0.409 seconds using disk: basic
Object Caching 1156/1156 objects using disk: basic

Served from: www.financialinformant.co.uk @ 2012-02-02 16:03:36 -->
