<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.financialinformant.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialinformant.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 08:13:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Geldof Africa fund raises $200 million</title>
		<link>http://www.financialinformant.co.uk/investing/geldof-africa-fund-raises-200-million/</link>
		<comments>http://www.financialinformant.co.uk/investing/geldof-africa-fund-raises-200-million/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/geldof-africa-fund-raises-200-million/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/geldof-africa-fund-raises-200-million/">Geldof Africa fund raises $200 million</a> </p><p>JOHANNESBURG - Irish rock star Bob Geldof has raised $200 million for his "8 Mile" African private equity fund, cementing a shift in his global anti-poverty crusade from rich world debt forgiveness to promoting private enterprise. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/geldof-africa-fund-raises-200-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s first yuan-denominated gold ETF makes weak debut</title>
		<link>http://www.financialinformant.co.uk/investing/worlds-first-yuan-denominated-gold-etf-makes-weak-debut/</link>
		<comments>http://www.financialinformant.co.uk/investing/worlds-first-yuan-denominated-gold-etf-makes-weak-debut/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/worlds-first-yuan-denominated-gold-etf-makes-weak-debut/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/worlds-first-yuan-denominated-gold-etf-makes-weak-debut/">World&#8217;s first yuan-denominated gold ETF makes weak debut</a> </p><p> - The world's first yuan-denominated gold exchange-traded fund made a weak debut on the Hong Kong stock exchange on Tuesday, but analysts said demand would likely pick up as investors became more familiar with the product. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/worlds-first-yuan-denominated-gold-etf-makes-weak-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan equity funds see longest outflow in 15 years</title>
		<link>http://www.financialinformant.co.uk/investing/japan-equity-funds-see-longest-outflow-in-15-years/</link>
		<comments>http://www.financialinformant.co.uk/investing/japan-equity-funds-see-longest-outflow-in-15-years/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/japan-equity-funds-see-longest-outflow-in-15-years/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/japan-equity-funds-see-longest-outflow-in-15-years/">Japan equity funds see longest outflow in 15 years</a> </p><p>TOKYO - Equity mutual funds based in Japan suffered net outflows for a fourth straight-month in January, the longest such spell in 15 years, though a recovery in global share prices pushed up asset values by nearly 3 percent. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/japan-equity-funds-see-longest-outflow-in-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China CIC says wary of European govt bond investments</title>
		<link>http://www.financialinformant.co.uk/investing/china-cic-says-wary-of-european-govt-bond-investments/</link>
		<comments>http://www.financialinformant.co.uk/investing/china-cic-says-wary-of-european-govt-bond-investments/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/china-cic-says-wary-of-european-govt-bond-investments/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/china-cic-says-wary-of-european-govt-bond-investments/">China CIC says wary of European govt bond investments</a> </p><p>BEIJING - China Investment Corp remains wary about investing in European government bonds despite a plea from Germany's chancellor, but will look for opportunities in infrastructure and real industrial projects, the head of the country's $410 billion sovereign wealth fund said on Monday. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/china-cic-says-wary-of-european-govt-bond-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold not a reliable inflation hedge &#8211; study</title>
		<link>http://www.financialinformant.co.uk/investing/gold-not-a-reliable-inflation-hedge-study/</link>
		<comments>http://www.financialinformant.co.uk/investing/gold-not-a-reliable-inflation-hedge-study/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/gold-not-a-reliable-inflation-hedge-study/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/gold-not-a-reliable-inflation-hedge-study/">Gold not a reliable inflation hedge &#8211; study</a> </p><p>LONDON - Gold prices have been too volatile to play a reliable role as a hedge against inflation, a study of financial assets over the past 112 years showed on Tuesday. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/gold-not-a-reliable-inflation-hedge-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING to sell Asia fund unit in separate deal</title>
		<link>http://www.financialinformant.co.uk/investing/ing-to-sell-asia-fund-unit-in-separate-deal/</link>
		<comments>http://www.financialinformant.co.uk/investing/ing-to-sell-asia-fund-unit-in-separate-deal/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/ing-to-sell-asia-fund-unit-in-separate-deal/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/ing-to-sell-asia-fund-unit-in-separate-deal/">ING to sell Asia fund unit in separate deal</a> </p><p>HONG KONG - ING has decided to split the sale of its Asian insurance business by auctioning its investment management business separately, in a move that allows a focused group of suitors to bid for the unit. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/ing-to-sell-asia-fund-unit-in-separate-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewin Dolphin commission income slows</title>
		<link>http://www.financialinformant.co.uk/investing/brewin-dolphin-commission-income-slows/</link>
		<comments>http://www.financialinformant.co.uk/investing/brewin-dolphin-commission-income-slows/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/brewin-dolphin-commission-income-slows/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/brewin-dolphin-commission-income-slows/">Brewin Dolphin commission income slows</a> </p><p>LONDON - Investment manager Brewin Dolphin suffered a slow first quarter as the global financial stresses of late 2011 spooked clients and translated into a 24.4 percent drop in commission income. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/brewin-dolphin-commission-income-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA slaps record fine on ex-JC Flowers boss for fraud</title>
		<link>http://www.financialinformant.co.uk/investing/fsa-slaps-record-fine-on-ex-jc-flowers-boss-for-fraud/</link>
		<comments>http://www.financialinformant.co.uk/investing/fsa-slaps-record-fine-on-ex-jc-flowers-boss-for-fraud/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/fsa-slaps-record-fine-on-ex-jc-flowers-boss-for-fraud/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/fsa-slaps-record-fine-on-ex-jc-flowers-boss-for-fraud/">FSA slaps record fine on ex-JC Flowers boss for fraud</a> </p><p>LONDON - The Financial Services Authority has slapped a record fine on leading City financier Ravi Sinha for an invoicing scam when he was in charge of the European operations of U.S. buyout giant JC Flowers. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/fsa-slaps-record-fine-on-ex-jc-flowers-boss-for-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovereign wealth fund assets to hit $5.2 trillion &#8211; report</title>
		<link>http://www.financialinformant.co.uk/investing/sovereign-wealth-fund-assets-to-hit-5-2-trillion-report/</link>
		<comments>http://www.financialinformant.co.uk/investing/sovereign-wealth-fund-assets-to-hit-5-2-trillion-report/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/sovereign-wealth-fund-assets-to-hit-5-2-trillion-report/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/sovereign-wealth-fund-assets-to-hit-5-2-trillion-report/">Sovereign wealth fund assets to hit $5.2 trillion &#8211; report</a> </p><p>LONDON - Assets managed by sovereign wealth funds are likely to grow 8 percent this year to $5.2 trillion after a 9 percent increase in 2011, a new report showed on Wednesday. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/sovereign-wealth-fund-assets-to-hit-5-2-trillion-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond benchmarks put investors in undue danger</title>
		<link>http://www.financialinformant.co.uk/investing/bond-benchmarks-put-investors-in-undue-danger/</link>
		<comments>http://www.financialinformant.co.uk/investing/bond-benchmarks-put-investors-in-undue-danger/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/bond-benchmarks-put-investors-in-undue-danger/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/bond-benchmarks-put-investors-in-undue-danger/">Bond benchmarks put investors in undue danger</a> </p><p>LONDON - Investors are needlessly exposing themselves to huge potential losses by defying two golden rules for making money through bonds - lend more to those who will pay on time in full and less to those already saturated in debt. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/bond-benchmarks-put-investors-in-undue-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1104/1195 objects using disk: basic

Served from: www.financialinformant.co.uk @ 2012-02-16 16:01:01 -->
