<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.financialinformant.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialinformant.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 11:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UK consumers pay billions in fund dealing costs</title>
		<link>http://www.financialinformant.co.uk/investing/uk-consumers-pay-billions-in-fund-dealing-costs/</link>
		<comments>http://www.financialinformant.co.uk/investing/uk-consumers-pay-billions-in-fund-dealing-costs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/uk-consumers-pay-billions-in-fund-dealing-costs/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/uk-consumers-pay-billions-in-fund-dealing-costs/">UK consumers pay billions in fund dealing costs</a> </p><p>LONDON - The funds industry is imposing 18.5 billion pounds of hidden costs on investors every year through dealing charges that are obscured by cryptic fee structures and "convoluted language", new research on financial consumers has found. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/uk-consumers-pay-billions-in-fund-dealing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare policy features before buying your home insurance</title>
		<link>http://www.financialinformant.co.uk/personal-finance/compare-policy-features-before-buying-your-home-insurance/</link>
		<comments>http://www.financialinformant.co.uk/personal-finance/compare-policy-features-before-buying-your-home-insurance/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/?p=9351</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/personal-finance/compare-policy-features-before-buying-your-home-insurance/">Compare policy features before buying your home insurance</a> </p><p>Your home is most certainly a huge and well thought out investment for you. A home insurance policy will help to secure it against future uncertainties. However, before getting a policy for your home, you’ll need to have a basic idea about home insurance.  Home insurance policy provides coverage on private dwellings. It usually pays [...]</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/personal-finance/compare-policy-features-before-buying-your-home-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commods investment almost ground to halt in 2011</title>
		<link>http://www.financialinformant.co.uk/investing/commods-investment-almost-ground-to-halt-in-2011/</link>
		<comments>http://www.financialinformant.co.uk/investing/commods-investment-almost-ground-to-halt-in-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/commods-investment-almost-ground-to-halt-in-2011/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/commods-investment-almost-ground-to-halt-in-2011/">Commods investment almost ground to halt in 2011</a> </p><p> - New investments in commodities almost ground to a halt last year, Barclays Capital said on Thursday, with inflows into the sector dropping almost 78 percent from 2010 to the lowest in nine years. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/commods-investment-almost-ground-to-halt-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF industry pins hopes on new rules for revival</title>
		<link>http://www.financialinformant.co.uk/investing/etf-industry-pins-hopes-on-new-rules-for-revival/</link>
		<comments>http://www.financialinformant.co.uk/investing/etf-industry-pins-hopes-on-new-rules-for-revival/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/etf-industry-pins-hopes-on-new-rules-for-revival/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/etf-industry-pins-hopes-on-new-rules-for-revival/">ETF industry pins hopes on new rules for revival</a> </p><p>LONDON - The exchange-traded funds industry is hoping new guidelines due on Monday will quell investor fears about the complexity and transparency of certain products. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/etf-industry-pins-hopes-on-new-rules-for-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice On Forex Trading And Reducing Little Profits</title>
		<link>http://www.financialinformant.co.uk/news/advice-on-forex-trading-and-reducing-little-profits/</link>
		<comments>http://www.financialinformant.co.uk/news/advice-on-forex-trading-and-reducing-little-profits/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:34:27 +0000</pubDate>
		<dc:creator>Gary Kent</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/?p=9342</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/news/advice-on-forex-trading-and-reducing-little-profits/">Advice On Forex Trading And Reducing Little Profits</a> </p><p>Plenty of customers are trying their hands at foreign exchange currency, often known as forex, trading. There is certainly a vast prospective to make a ton of money, but you have to know the appropriate details. Use the fantastic guidelines in this article for details on mastering to trade forex.</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/news/advice-on-forex-trading-and-reducing-little-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US money funds still cautious on Europe</title>
		<link>http://www.financialinformant.co.uk/investing/us-money-funds-still-cautious-on-europe/</link>
		<comments>http://www.financialinformant.co.uk/investing/us-money-funds-still-cautious-on-europe/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/us-money-funds-still-cautious-on-europe/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/us-money-funds-still-cautious-on-europe/">US money funds still cautious on Europe</a> </p><p>NEW YORK - U.S. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/us-money-funds-still-cautious-on-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term investors go bargain-hunting in Europe</title>
		<link>http://www.financialinformant.co.uk/investing/long-term-investors-go-bargain-hunting-in-europe/</link>
		<comments>http://www.financialinformant.co.uk/investing/long-term-investors-go-bargain-hunting-in-europe/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/long-term-investors-go-bargain-hunting-in-europe/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/long-term-investors-go-bargain-hunting-in-europe/">Long-term investors go bargain-hunting in Europe</a> </p><p>DAVOS, Switzerland - Long-term investors with deep pockets are scanning Europe for lucrative investment opportunities even though a lasting solution for the euro zone crisis is not yet in sight. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/long-term-investors-go-bargain-hunting-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fearing backlash, firms debate complex ETF limits</title>
		<link>http://www.financialinformant.co.uk/investing/fearing-backlash-firms-debate-complex-etf-limits/</link>
		<comments>http://www.financialinformant.co.uk/investing/fearing-backlash-firms-debate-complex-etf-limits/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/fearing-backlash-firms-debate-complex-etf-limits/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/fearing-backlash-firms-debate-complex-etf-limits/">Fearing backlash, firms debate complex ETF limits</a> </p><p>HOLLYWOOD, Florida - Exchange-traded fund providers agree that they need to do more to make sure investors understand what they are buying when they invest in an ETF. But the details of how to do that was the subject of debate at IndexUniverse's Inside ETFs Conference. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/fearing-backlash-firms-debate-complex-etf-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global firms sharpen currency hedging on euro concern</title>
		<link>http://www.financialinformant.co.uk/investing/global-firms-sharpen-currency-hedging-on-euro-concern/</link>
		<comments>http://www.financialinformant.co.uk/investing/global-firms-sharpen-currency-hedging-on-euro-concern/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/global-firms-sharpen-currency-hedging-on-euro-concern/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/global-firms-sharpen-currency-hedging-on-euro-concern/">Global firms sharpen currency hedging on euro concern</a> </p><p>DAVOS, Switzerland - International firms are spending more time at the highest levels discussing how to hedge currency risk, particularly euro-denominated earnings and transactions, in readiness for a worst case scenario of a euro zone breakup. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/global-firms-sharpen-currency-hedging-on-euro-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK dividends hit record high in 2011</title>
		<link>http://www.financialinformant.co.uk/investing/uk-dividends-hit-record-high-in-2011/</link>
		<comments>http://www.financialinformant.co.uk/investing/uk-dividends-hit-record-high-in-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/uk-dividends-hit-record-high-in-2011/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/uk-dividends-hit-record-high-in-2011/">UK dividends hit record high in 2011</a> </p><p>LONDON - British companies handed out record dividends in 2011 and will pay 11 percent more this year, with mobile phone group Vodafone expected to deliver the most generous payout. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/uk-dividends-hit-record-high-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1102/1237 objects using disk: basic

Served from: www.financialinformant.co.uk @ 2012-02-02 10:43:50 -->
