<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Buying &amp; Selling</title>
	<atom:link href="http://www.financialinformant.co.uk/buying-selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialinformant.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 21:54:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Egypt creates $854 mln compensation fund</title>
		<link>http://www.financialinformant.co.uk/buying-selling/egypt-creates-854-mln-compensation-fund/</link>
		<comments>http://www.financialinformant.co.uk/buying-selling/egypt-creates-854-mln-compensation-fund/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[for-property]]></category>
		<category><![CDATA[has-created]]></category>
		<category><![CDATA[idiotic-rules]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/egypt-creates-854-mln-compensation-fund/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/buying-selling/egypt-creates-854-mln-compensation-fund/">Egypt creates $854 mln compensation fund</a> </p><p>Egypt has created a 5 billion Egyptian pound fund to compensate people for property damaged during the political protests that have rocked the country Finance Minister Samir Radwan said on Friday.</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/buying-selling/egypt-creates-854-mln-compensation-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen slides as S&amp;P cuts Japan; dollar recovers</title>
		<link>http://www.financialinformant.co.uk/buying-selling/yen-slides-as-sp-cuts-japan-dollar-recovers/</link>
		<comments>http://www.financialinformant.co.uk/buying-selling/yen-slides-as-sp-cuts-japan-dollar-recovers/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 09:33:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Debt Ratings]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[Greenback]]></category>
		<category><![CDATA[Japan Government]]></category>
		<category><![CDATA[Japan S Government]]></category>
		<category><![CDATA[Japanese Currency]]></category>
		<category><![CDATA[Sales Tax]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/yen-slides-as-sp-cuts-japan-dollar-recovers/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/buying-selling/yen-slides-as-sp-cuts-japan-dollar-recovers/">Yen slides as S&amp;P cuts Japan; dollar recovers</a> </p><p>The yen fell broadly on Thursday after S&#38;P cut Japan's government debt ratings prompting a sharp recovery for the dollar against the Japanese currency which helped push the euro off a two-month high versus the greenback.</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/buying-selling/yen-slides-as-sp-cuts-japan-dollar-recovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama austerity drive gets two cheers from CEOs</title>
		<link>http://www.financialinformant.co.uk/buying-selling/obama-austerity-drive-gets-two-cheers-from-ceos/</link>
		<comments>http://www.financialinformant.co.uk/buying-selling/obama-austerity-drive-gets-two-cheers-from-ceos/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:41:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[gaping-budget]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/obama-austerity-drive-gets-two-cheers-from-ceos/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/buying-selling/obama-austerity-drive-gets-two-cheers-from-ceos/">Obama austerity drive gets two cheers from CEOs</a> </p><p>Business leaders in Davos welcomed the fact President Barack Obama was addressing the United States' gaping budget deficit but questioned whether he had gone far enough to give investors real confidence.</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/buying-selling/obama-austerity-drive-gets-two-cheers-from-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robson Green: &#8216;The harder I work, the luckier I get&#8217;</title>
		<link>http://www.financialinformant.co.uk/buying-selling/robson-green-the-harder-i-work-the-luckier-i-get/</link>
		<comments>http://www.financialinformant.co.uk/buying-selling/robson-green-the-harder-i-work-the-luckier-i-get/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 18:49:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[and-their]]></category>
		<category><![CDATA[his-second]]></category>
		<category><![CDATA[Keen Angler]]></category>
		<category><![CDATA[Mining Town]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/robson-green-the-harder-i-work-the-luckier-i-get/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/buying-selling/robson-green-the-harder-i-work-the-luckier-i-get/">Robson Green: &#8216;The harder I work, the luckier I get&#8217;</a> </p><p>Robson Green, 46, grew up in a mining town before taking up acting. A keen angler, he lives with his second wife, Vanya, and their son.</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/buying-selling/robson-green-the-harder-i-work-the-luckier-i-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Parmalat chief gets 18 years in massive fraud trial</title>
		<link>http://www.financialinformant.co.uk/buying-selling/former-parmalat-chief-gets-18-years-in-massive-fraud-trial/</link>
		<comments>http://www.financialinformant.co.uk/buying-selling/former-parmalat-chief-gets-18-years-in-massive-fraud-trial/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 17:48:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[18-year-prison]]></category>
		<category><![CDATA[a-trial-into]]></category>
		<category><![CDATA[billion-euro]]></category>
		<category><![CDATA[former]]></category>
		<category><![CDATA[next-week]]></category>
		<category><![CDATA[surprise-manoeuvre]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/former-parmalat-chief-gets-18-years-in-massive-fraud-trial/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/buying-selling/former-parmalat-chief-gets-18-years-in-massive-fraud-trial/">Former Parmalat chief gets 18 years in massive fraud trial</a> </p><p>An Italian court on Thursday handed down an 18-year prison sentence against the former chief executive of Parmalat at the close of a trial into one of Europe's biggest fraud scandals.</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/buying-selling/former-parmalat-chief-gets-18-years-in-massive-fraud-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU to back Irish bailout and sketch long-term solution</title>
		<link>http://www.financialinformant.co.uk/buying-selling/eu-to-back-irish-bailout-and-sketch-long-term-solution/</link>
		<comments>http://www.financialinformant.co.uk/buying-selling/eu-to-back-irish-bailout-and-sketch-long-term-solution/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 15:52:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[a-permanent-system]]></category>
		<category><![CDATA[and-announce]]></category>
		<category><![CDATA[billion-euro]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[rescue-for]]></category>
		<category><![CDATA[spreading-]]></category>
		<category><![CDATA[sunday]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/eu-to-back-irish-bailout-and-sketch-long-term-solution/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/buying-selling/eu-to-back-irish-bailout-and-sketch-long-term-solution/">EU to back Irish bailout and sketch long-term solution</a> </p><p>BRUSSELS - The European Union was poised to approve an 85 billion euro rescue for Ireland on Sunday and announce outlines of a permanent system to resolve Europe's spreading ...</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/buying-selling/eu-to-back-irish-bailout-and-sketch-long-term-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divergent paths for US consumers as holidays near</title>
		<link>http://www.financialinformant.co.uk/buying-selling/divergent-paths-for-us-consumers-as-holidays-near/</link>
		<comments>http://www.financialinformant.co.uk/buying-selling/divergent-paths-for-us-consumers-as-holidays-near/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 05:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[a-growing-split]]></category>
		<category><![CDATA[between-the]]></category>
		<category><![CDATA[growing-split]]></category>
		<category><![CDATA[haves]]></category>
		<category><![CDATA[mood]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/divergent-paths-for-us-consumers-as-holidays-near/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/buying-selling/divergent-paths-for-us-consumers-as-holidays-near/">Divergent paths for US consumers as holidays near</a> </p><p>Americans appear to be shaking off the gloom heading into the holiday season with recession no longer hanging over them but the mood is dampened by a growing split between the haves and have-nots say analysts.</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/buying-selling/divergent-paths-for-us-consumers-as-holidays-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE today: market report &#8211; as it happened Nov 19, 2010</title>
		<link>http://www.financialinformant.co.uk/buying-selling/ftse-today-market-report-as-it-happened-nov-19-2010/</link>
		<comments>http://www.financialinformant.co.uk/buying-selling/ftse-today-market-report-as-it-happened-nov-19-2010/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 06:23:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[a-leading-survey]]></category>
		<category><![CDATA[emerging-after]]></category>
		<category><![CDATA[finances]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/ftse-today-market-report-as-it-happened-nov-19-2010/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/buying-selling/ftse-today-market-report-as-it-happened-nov-19-2010/">FTSE today: market report &#8211; as it happened Nov 19, 2010</a> </p><p>FTSE 100 heads south on Chinese jitters and Irish uncertainty</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/buying-selling/ftse-today-market-report-as-it-happened-nov-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish bonds yields rise on financial crisis</title>
		<link>http://www.financialinformant.co.uk/buying-selling/irish-bonds-yields-rise-on-financial-crisis/</link>
		<comments>http://www.financialinformant.co.uk/buying-selling/irish-bonds-yields-rise-on-financial-crisis/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:56:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[deepening-the]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[latest-country]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[often-at-odds]]></category>
		<category><![CDATA[while-pressure]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/irish-bonds-yields-rise-on-financial-crisis/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/buying-selling/irish-bonds-yields-rise-on-financial-crisis/">Irish bonds yields rise on financial crisis</a> </p><p>Irish bond yields rose and then stabilised on Monday reflecting mounting market uncertainty over Ireland's financial future while pressure increased on Greek and Portuguese debt.</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/buying-selling/irish-bonds-yields-rise-on-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity slide dents FTSE</title>
		<link>http://www.financialinformant.co.uk/buying-selling/commodity-slide-dents-ftse/</link>
		<comments>http://www.financialinformant.co.uk/buying-selling/commodity-slide-dents-ftse/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 18:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Commodity Price]]></category>
		<category><![CDATA[equities-fell]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[over-the-irish]]></category>
		<category><![CDATA[shares-lower]]></category>
		<category><![CDATA[the-conclusion]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/commodity-slide-dents-ftse/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/buying-selling/commodity-slide-dents-ftse/">Commodity slide dents FTSE</a> </p><p>A commodity price slide dented miners and energy stocks pushing top shares lower by the close on Friday while uncertainty over the Irish debt situation crimped appetite for riskier assets like equities.</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/buying-selling/commodity-slide-dents-ftse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/56 queries in 1.403 seconds using disk: basic
Object Caching 1180/1351 objects using disk: basic

Served from: www.financialinformant.co.uk @ 2012-02-05 21:47:07 -->
