<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; admin</title>
	<atom:link href="http://www.financialinformant.co.uk/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialinformant.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 21:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Armstrong seeks dividend to fight inflation</title>
		<link>http://www.financialinformant.co.uk/investing/armstrong-seeks-dividend-to-fight-inflation/</link>
		<comments>http://www.financialinformant.co.uk/investing/armstrong-seeks-dividend-to-fight-inflation/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/armstrong-seeks-dividend-to-fight-inflation/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/armstrong-seeks-dividend-to-fight-inflation/">Armstrong seeks dividend to fight inflation</a> </p><p>LONDON - As central banks around the globe ease their monetary policies to stimulate the economy, it is the right time to buy high-dividend stocks to protect from future inflation, the co-founder of Armstrong Investment Managers said. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/armstrong-seeks-dividend-to-fight-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finisterre says China to avoid hard landing</title>
		<link>http://www.financialinformant.co.uk/investing/finisterre-says-china-to-avoid-hard-landing/</link>
		<comments>http://www.financialinformant.co.uk/investing/finisterre-says-china-to-avoid-hard-landing/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/finisterre-says-china-to-avoid-hard-landing/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/finisterre-says-china-to-avoid-hard-landing/">Finisterre says China to avoid hard landing</a> </p><p>LONDON - China will have to make tough decisions to combat speculative bubbles in its property market, but authorities will steer the economy clear of a "hard landing", the manager of a new equity fund which invests in Chinese equities told Reuters. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/finisterre-says-china-to-avoid-hard-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewin Dolphin commission income slows</title>
		<link>http://www.financialinformant.co.uk/investing/brewin-dolphin-commission-income-slows/</link>
		<comments>http://www.financialinformant.co.uk/investing/brewin-dolphin-commission-income-slows/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/brewin-dolphin-commission-income-slows/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/brewin-dolphin-commission-income-slows/">Brewin Dolphin commission income slows</a> </p><p>LONDON - Investment manager Brewin Dolphin suffered a slow first quarter as the global financial stresses of late 2011 spooked clients and translated into a 24.4 percent drop in commission income. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/brewin-dolphin-commission-income-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA slaps record fine on ex-JC Flowers boss for fraud</title>
		<link>http://www.financialinformant.co.uk/investing/fsa-slaps-record-fine-on-ex-jc-flowers-boss-for-fraud/</link>
		<comments>http://www.financialinformant.co.uk/investing/fsa-slaps-record-fine-on-ex-jc-flowers-boss-for-fraud/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/fsa-slaps-record-fine-on-ex-jc-flowers-boss-for-fraud/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/fsa-slaps-record-fine-on-ex-jc-flowers-boss-for-fraud/">FSA slaps record fine on ex-JC Flowers boss for fraud</a> </p><p>LONDON - The Financial Services Authority has slapped a record fine on leading City financier Ravi Sinha for an invoicing scam when he was in charge of the European operations of U.S. buyout giant JC Flowers. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/fsa-slaps-record-fine-on-ex-jc-flowers-boss-for-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovereign wealth fund assets to hit $5.2 trillion &#8211; report</title>
		<link>http://www.financialinformant.co.uk/investing/sovereign-wealth-fund-assets-to-hit-5-2-trillion-report/</link>
		<comments>http://www.financialinformant.co.uk/investing/sovereign-wealth-fund-assets-to-hit-5-2-trillion-report/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/sovereign-wealth-fund-assets-to-hit-5-2-trillion-report/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/sovereign-wealth-fund-assets-to-hit-5-2-trillion-report/">Sovereign wealth fund assets to hit $5.2 trillion &#8211; report</a> </p><p>LONDON - Assets managed by sovereign wealth funds are likely to grow 8 percent this year to $5.2 trillion after a 9 percent increase in 2011, a new report showed on Wednesday. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/sovereign-wealth-fund-assets-to-hit-5-2-trillion-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond benchmarks put investors in undue danger</title>
		<link>http://www.financialinformant.co.uk/investing/bond-benchmarks-put-investors-in-undue-danger/</link>
		<comments>http://www.financialinformant.co.uk/investing/bond-benchmarks-put-investors-in-undue-danger/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/bond-benchmarks-put-investors-in-undue-danger/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/bond-benchmarks-put-investors-in-undue-danger/">Bond benchmarks put investors in undue danger</a> </p><p>LONDON - Investors are needlessly exposing themselves to huge potential losses by defying two golden rules for making money through bonds - lend more to those who will pay on time in full and less to those already saturated in debt. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/bond-benchmarks-put-investors-in-undue-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK consumers pay billions in fund dealing costs</title>
		<link>http://www.financialinformant.co.uk/investing/uk-consumers-pay-billions-in-fund-dealing-costs/</link>
		<comments>http://www.financialinformant.co.uk/investing/uk-consumers-pay-billions-in-fund-dealing-costs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/uk-consumers-pay-billions-in-fund-dealing-costs/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/uk-consumers-pay-billions-in-fund-dealing-costs/">UK consumers pay billions in fund dealing costs</a> </p><p>LONDON - The funds industry is imposing 18.5 billion pounds of hidden costs on investors every year through dealing charges that are obscured by cryptic fee structures and "convoluted language", new research on financial consumers has found. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/uk-consumers-pay-billions-in-fund-dealing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare policy features before buying your home insurance</title>
		<link>http://www.financialinformant.co.uk/personal-finance/compare-policy-features-before-buying-your-home-insurance/</link>
		<comments>http://www.financialinformant.co.uk/personal-finance/compare-policy-features-before-buying-your-home-insurance/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/?p=9351</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/personal-finance/compare-policy-features-before-buying-your-home-insurance/">Compare policy features before buying your home insurance</a> </p><p>Your home is most certainly a huge and well thought out investment for you. A home insurance policy will help to secure it against future uncertainties. However, before getting a policy for your home, you’ll need to have a basic idea about home insurance.  Home insurance policy provides coverage on private dwellings. It usually pays [...]</p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/personal-finance/compare-policy-features-before-buying-your-home-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commods investment almost ground to halt in 2011</title>
		<link>http://www.financialinformant.co.uk/investing/commods-investment-almost-ground-to-halt-in-2011/</link>
		<comments>http://www.financialinformant.co.uk/investing/commods-investment-almost-ground-to-halt-in-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/commods-investment-almost-ground-to-halt-in-2011/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/commods-investment-almost-ground-to-halt-in-2011/">Commods investment almost ground to halt in 2011</a> </p><p> - New investments in commodities almost ground to a halt last year, Barclays Capital said on Thursday, with inflows into the sector dropping almost 78 percent from 2010 to the lowest in nine years. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/commods-investment-almost-ground-to-halt-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF industry pins hopes on new rules for revival</title>
		<link>http://www.financialinformant.co.uk/investing/etf-industry-pins-hopes-on-new-rules-for-revival/</link>
		<comments>http://www.financialinformant.co.uk/investing/etf-industry-pins-hopes-on-new-rules-for-revival/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialinformant.co.uk/news/etf-industry-pins-hopes-on-new-rules-for-revival/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialinformant.co.uk/investing/etf-industry-pins-hopes-on-new-rules-for-revival/">ETF industry pins hopes on new rules for revival</a> </p><p>LONDON - The exchange-traded funds industry is hoping new guidelines due on Monday will quell investor fears about the complexity and transparency of certain products. </p></p><p><a href="http://www.financialinformant.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialinformant.co.uk/investing/etf-industry-pins-hopes-on-new-rules-for-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1118/1218 objects using disk: basic

Served from: www.financialinformant.co.uk @ 2012-02-07 12:50:54 -->
